Linde 2001 Perimeter Air Sampler Results
     (Alpha Isotopic Analysis)
          (Dose in mrem)
Sample Location Jan Feb March April May June July Aug Sept Oct Nov Dec Annual Dose
Perimeter 1 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01
Perimeter 2 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 0.01 <0.01 <0.01 <0.01 0.01
Perimeter 3 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01
Perimeter 4 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01
Perimeter 5 <0.01 <0.01 <0.01 0.01 <0.01 <0.01 <0.01 NM <0.01 <0.01 <0.01 <0.01 0.01
Perimeter 6 <0.01 <0.01 <0.01 <0.01 0.01 <0.01 <0.01 <0.01 0.01 <0.01 <0.01 <0.01 0.02
Perimeter 7 <0.01 <0.01 0.03 0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 0.04
Perimeter 8 <0.01 <0.01 <0.01 0.01 0.01 <0.01 <0.01 <0.01 <0.01 NM <0.01 <0.01 0.02
Perimeter 9 <0.01 <0.01 <0.01 <0.01 0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 0.01
Perimeter 10 0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 0.01
NM Sample location not monitored during month
Regulatory Guidance = 50 mrem/yr (see 10 CFR 20 Appendix B)
USACE Action Limit = 10 mrem/yr (Suggested ALARA goal, 385-1-1, 3 September 1996)
The natural background radioactivity measured at the Sheridan Park water tower was subtracted from the measured radioactivity
at each sampler prior to calculating dose.